Wednesday 8, November
Leading public policies
| Time | Talk | Room | PRESENTERS |
|---|---|---|---|
| 08:15 | Accreditations | Chamber Hall | |
| 09:00 | Welcoming address - Institutional Opening | Chamber Hall | |
| 09:20 | Public policies: European Comission | Chamber Hall |
ASSISTANCE AND CARE - Innovation at the service of new assistance and care models
| Time | Talk | Room | PRESENTERS |
|---|---|---|---|
| 09:50 |
Strategies and initiatives led by public policies: - ZHL strategy - Predictive Telecare |
Chamber Hall | |
| 10:15 |
Discussion panel: - PMC award consortium - Head of Primary Care Unit at Osakidetza - Hurkoa - Sociosanitary services (SAD +CD+Residences): Caser Residencial |
Chamber Hall | |
| 11:00 |
Silver Economy - Ageing "how to transform the ageing experience into economy through innovation and technology” Innovation and public-private-community collaboration |
Chamber Hall | |
| 11:30 | Coffee break | Chamber Hall |
Home and enviroment for longevity: "integral wellness in the home"
| Time | Talk | Room | PRESENTERS |
|---|---|---|---|
| 12:00 | Smart Homes Solutions to the benefit of the elderly – what are the challenges? | Chamber Hall | |
| 12:20 |
Discussion panel: - Dependency accommodation alternatives: Matia - CEAPAT - Urretxuko Udala - Ad van Berlo |
Chamber Hall | |
| 13:00 | Lunch | Chamber Hall | |
| 15:00 |
The AgeTech revolution: WHAT, WHY and WHEN (current and future disruptive technologies) |
Chamber Hall |
Demo workshops
Home and environment for longevity
| Time | Demo workshops | Room | PRESENTERS | Organizer |
|---|---|---|---|---|
| 15:50:00 | Homelok: SALTO’s integral locks | 1 | Salto systems | |
| 16:00:00 | Alberta: Predictive telecare applied to caregiving | 1 | Alisys Digital, S.L.U. | |
| 16:30:00 | Presentation of the Bihar Platform and the integral assistance service to boost the standard of living of elderly people | 2 | Bihar S. Coop | |
| 16:40:00 | Vera Platform | 2 | Gizatzen S.A. | |
| 17:10:00 | Technology/telecommunications ecosystem for senior citizens | 2 | Euskaltel | |
| 17:10:00 | Innophys exoskeleton and mobile hoists for residences | 1 | Zenta ortopedia, S.L. | |
| 17:50:00 | Interior design / Experience and ranges of comfort and relaxation systems | 1 | Gerodan | |
| 18:00:00 | Safety and autonomy of elderly people in the kitchen/home | 1 | Acede | |
| 18:20:00 | Designer environments for healing, caring and facilitating | 1 | Armisen Care Solutions, S.L |
Assistance and care
Healthy active ageing
| Time | Demo workshops | Room | PRESENTERS | Organizer |
|---|---|---|---|---|
| 15:50:00 | Presentation of DigiHEALTH | 2 | Vicomtech | |
| 17:00:00 | Platform to detect slight cognitive deterioration | 2 | Accexible Impacto, S.L. | |
| 17:30:00 | Healthy food adapted to elderly and/or dependent people | 2 | Gureak Ostalaritza |
Advisors (Financial Planning, insurance)
| Time | Demo workshops | Room | PRESENTERS | Organizer |
|---|---|---|---|---|
| 17:20:00 | Reverse Mortgage | 2 | Caser Grupo Helvetia | |
| 17:40:00 | Insurance products and services for senior citizens over the age of 55 | 2 | MAPFRE |
Opening
9 h
Closure
18 h
Thursday 9, November
SILVER ECONOMY AS A BUSINESS OPPORTUNITY (Acceleration, Financing, Investment)
| Time | Talk | Room | PRESENTERS |
|---|---|---|---|
| 09:00 | Acceleration of Age-Tech Start-ups: Services to assist entrepreneurship and innovation_ Age Tech | Chamber Hall | |
| 09:30 |
Discussion panel: - BIC Berrilan - ELKARGI - YSIOS CAPITAL - ERREKA - TRAK |
Chamber Hall | |
| 10:25 | Silver Economy White Paper - FinTech | Chamber Hall | |
| 10:45 | Coffee break | Chamber Hall |
ACTIVE, HEALTHY, SENSIBLE AGEING: PREVENTION OF FRAGILITY
| Time | Talk | Room | PRESENTERS |
|---|---|---|---|
| 11:15 | Biogipuzkoa ageing strategy and its milestones | Chamber Hall | |
| 11:30 |
Discussion panel: - Biogipuzkoa - Alzheimer Appointment - Food Cluster - Athlon - KUVU |
Chamber Hall |
Workshops
| Time | Talk | Room | PRESENTERS |
|---|---|---|---|
| 12:20 | Demonstration workshops for solutions concerning ACTIVE HEALTHY AGEING | 2 |
Healthy active ageing
| Time | Demo workshops | Room | PRESENTERS | Organizer |
|---|---|---|---|---|
| 12:50:00 | Eye-tracking technology and health | 2 | Irisbond | |
| 13:00:00 | Cognitive Sensory Activities and Virtual Reality | 2 | LiquidDinamik | |
| 13:10:00 | Food service for the senior sector: HEALTH + COMFORT + INDULGENCE via a digital platform | 2 | Ausolan | |
| 13:20:00 | Presentation of the three Wellk services to boost physical activity in the field of healthy active ageing | 2 | Wellk | |
| 13:30:00 | Presentation of Teknoadineko | 2 | Gislan Geographic Applications & Zabalduz Kooperatiba | |
| 13:40:00 | Presentation of the Famileo App | 2 | Famileo | |
| 13:50:00 | Food made for people experiencing problems with mastication, swallowing and dysphagia | 2 | Grupo Campofrio | |
| 14:00:00 | BiGtv. More than a TV system! | 2 | Bigteam | |
| 14:10:00 | Presentation of the Trak Platform | 2 | Trak Health Solutions, S.L | |
| 14:20:00 | Sensing technologies | 2 | Tecnalia Research & Innovation |
| Time | Demo workshops | Room | PRESENTERS | Organizer |
|---|---|---|---|---|
| 14:30:00 | Lunch |
Opening
9 h
Closure
18 h